Some Articles from LiveMint
Real Simple | Shailaja and Manoj K Singh 12:11 AM | May 05,2008 There can be no end to financial innovations leading to different kinds of currency swaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K. Singh 12:22 AM | April 28,2008 Currency forward contracts involve the exchange of cash on a fixed date whereas interest rate and currency swaps involve exchange of cash flows on several future dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K Singh 10:58 PM | April 20,2008 Speculative attacks, like any other financial crisis, survive on the negative expectations of investors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K. Singh 01:42 AM | April 14,2008 In the age of interconnected financial markets, speculative attacks, like a contagious virus, can spread from one country to another | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K Singh 11:40 PM | April 06,2008 Most commonly, people watch stock market indices such as the Sensex or Nifty to understand whether the market is rising or falling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K. Singh 12:31 AM | March 24,2008 Depositing money in a bank does not lead to either increase or decrease in money supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K Singh 10:58 PM | March 16,2008 I, too, need variety, just like the monetary economists who use different wheels of money supply in the form of M1, M2, M3 and M4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K. Singh 11:08 PM | March 09,2008 If you do margin trading in the stock market, there comes a time when you get margin calls | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K. Singh 12:00 AM | March 03,2008 The real challenge before you is to guess what this curve will look like in the coming days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K Singh 12:33 AM | February 25,2008 We can broadly divide government expenses into two types: revenue expenses and capital expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K Singh 02:30 AM | February 18,2008 A penny of taxes paid is a penny of deficits saved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K Singh 11:39 PM | February 10,2008 Precious metals such as gold and silver were among the first to be used as a medium of exchange, and they continue to inspire confidence even now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K. Singh 11:55 PM | February 03,2008 The whole world is now working on what is known as a barter system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K Singh 12:08 AM | January 28,2008 The issuer companies have two options for fixing the price, they can either fix the price themselves or they can let the investors determine it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Simple | Shailaja and Manoj K Singh 12:00 AM | January 21,2008 Leveraging is all about putting the right force at the right position through a lever
|
No comments:
Post a Comment